Filters Reset
Save Search (1)
Save your search to get Alerts
15.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 1,667 SqFtExclusive Listing$279,900Open Sat 11AM-3PM
310 N Horne Street, Duncanville, TX 75116
Listed by Cristina Guerrero of LPT Realty LLC
Single Family Home
- 1/28 282 Beds 2 Baths 1,158 SqFtExclusive Listing$2,795Active
- 1/34 342 Beds 2 Baths 961 SqFtExclusive Listing$175,000New
- 1/24 242 Beds 3 Baths 1,979 SqFtExclusive Listing$465,000New
- 1/24 243 Beds 2 Baths 900 SqFtExclusive Listing$2,400Active
2808 Grayson Drive, Dallas, TX 75224
Listed by George Rodriguez of LPT Realty LLC
Single Family Home
- 1/3 33 Beds 3 Baths 4,922 Sqft LotExclusive Listing$225,000Pending
- 1/22 223 Beds 3 Baths 1,725 SqFtExclusive Listing$355,000Active
- 1/20 202 Beds 2 Baths 1,142 SqFtExclusive Listing$215,000Active
- 1/20 204 Beds 3 Baths 1,880 SqFtExclusive Listing$304,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 1,158 SqFtExclusive Listing$378,000Active
- 1/30 303 Beds 3 Baths 1,927 SqFtExclusive Listing$395,000Active
- 1/12 124 Beds 2 Baths 1,572 SqFtExclusive Listing$294,900Price Dropped by $10K
11205 Trail Lane, Balch Springs, TX 75180
Listed by Brenda Mariscal of LPT Realty LLC
Single Family Home
- 1/36 364 Beds 3 Baths 1,924 SqFtExclusive Listing$469,900Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,490 SqFtExclusive Listing$354,000Price Dropped by $5K
- 1/14 144 Beds 2 Baths 1,288 SqFtExclusive Listing$365,000Pending
- 1/9 94 Beds 2 Baths 1,596 SqFtExclusive Listing$270,000Active
- 1/2 22 Beds 2 Baths 1,165 SqFtExclusive Listing$215,000Active
525 S Rosemont Avenue, Dallas, TX 75208
Listed by Juliana Rodriguez of LPT Realty LLC
Single Family Home
- 1/39 394 Beds 3 Baths 2,286 SqFtExclusive Listing$675,000Price Dropped by $24K
- 1/21 213 Beds 3 Baths 2,178 SqFtExclusive Listing$361,000Active
1320 Thistlewood Drive, Desoto, TX 75115
Listed by Matthew Driscoll of LPT Realty LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,351 SqFtExclusive Listing$269,000Pending
1510 limetree Lane, Duncanville, TX 75137
Listed by Brenda Mariscal of LPT Realty LLC
Single Family Home
- 1/27 273 Beds 3 Baths 2,134 SqFtExclusive Listing$559,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 2,134 SqFtExclusive Listing$559,000Active Contingent
- 1/13 133 Beds 2 Baths 1,158 SqFtExclusive Listing$229,000Active
- 1/21 213 Beds 2 Baths 1,650 SqFtExclusive Listing$180,000Pending
9414 Frostwood Street, Dallas, TX 75217
Listed by Colleen Hollis of LPT Realty LLC
Single Family Home